Portfolio
Home Portfolio Club Links Members Only About Us


Home
Charts

Portfolio Valuation

Last updated: 3rd June 2007

Current Portfolio

Ticker Company Name Index Current
Value (£)
Total
Cost (£)
Gain
(£)
Gain
(%)
Divis
(£)
RoI
(%)
TSR
(£)
TSR
(%)
Cur.Bid
Price (p)
Eff.Bid
Price (p)
Eff.Buy
Price (p)
BFC Biofuels Corporation plc FTSE-AIM 122.50   1,599.15 -1,476.65 -92.34% 0.00 0.00% -1,476.65 -92.34% 13.50 12.25 159.92
BP BP plc FTSE-100 2,825.00   2,876.99 -51.99 -1.81% 26.29 0.91% -25.70 -0.89% 567.50 565.00 575.40
FGML Falkland Gold and Minerals Ltd FTSE-AIM 200.00   1,000.00 -800.00 -80.00% 0.00 0.00% -800.00 -80.00% 8.50 8.00 40.00
LLOY Lloyds-TSB Group plc FTSE-100 2,875.00   2,472.95 402.05 16.26% 301.40 12.19% 703.45 28.45% 577.50 575.00 494.59
MCHL Mouchel Parkman FTSE-250 1,674.50   1,758.27 -83.77 -4.76% 0.00 0.00% -83.77 -4.76% 421.75 418.63 439.57
NFDS Northern Foods plc FTSE-250 1,943.52   1,269.07 674.45 53.15% 22.44 1.77% 696.89 54.91% 130.75 129.91 84.83
PHP Primary Health Properties plc FTSE-SmallCap 1,684.13   1,199.08 485.05 40.45% 123.74 10.32% 608.79 50.77% 421.00 417.90 297.54
PRU Prudential plc FTSE-100 1,819.90   1,344.84 475.06 35.32% 67.56 5.02% 542.62 40.35% 763.50 758.29 560.35
RBS Royal Bank of Scotland plc FTSE-100 1,882.00   1,782.00 100.00 5.61% 0.00 0.00% 100.00 5.61% 631.50 627.33 594.00
RMV Rightmove plc FTSE-250 3,047.50   1,459.50 1,588.00 108.80% 22.50 1.54% 1,610.50 110.35% 612.00 609.50 291.90
RSA Royal and Sun Alliance plc FTSE-100 3,173.50   1,739.69 1,433.81 82.42% 212.20 12.20% 1,646.01 94.62% 159.30 158.68 86.98
SDX Sondex plc FTSE-SmallCap 2,751.25   1,587.84 1,163.41 73.27% 21.45 1.35% 1,184.86 74.62% 368.50 366.83 211.71
SPI Spice Holdings plc FTSE-AIM 3,308.50   1,650.91 1,657.59 100.40% 17.40 1.05% 1,674.99 101.46% 553.50 551.42 275.15
SRP Serco plc FTSE-250 2,133.60   1,048.30 1,085.30 103.53% 21.45 2.05% 1,106.75 105.58% 487.75 484.91 238.25
VOD Vodafone Group plc FTSE-100 3,547.93   2,909.96 637.97 21.92% 170.14 5.85% 808.11 27.77% 162.80 162.23 133.06
Total Portfolio Value 32,988.83 25,698.55 7,290.28 28.37% 1,006.57 3.92% 8,296.85 32.29%  
Cash 1,986.51 447.32 n/a n/a  
Total Investments 34,975.34 26,145.87 n/a n/a
Accrued income 0.63 n/a n/a n/a
Total Nett Asset Value 34,975.97 26,145.87 8,830.10 33.77%
Units in issue: 20,039.964
Unit value: 174.53p

 
Notes

  • The cost base for Vodafone has been adjusted for the return of capital
  • Stocks are valued at the bid price at the close of business, and adjusted to show the effective value after deduction of dealing fees.
  • Purchase prices are adjusted to include dealing fees and stamp duty.
  • Overseas stock prices are converted to Sterling at the prevailing Euro-spot rate.

 
Charts

For a graphical representation of the Club's portfolio, please visit the charts page

 
Previous Holdings

Ticker Company Name Period Held Proceeds
(nett)(£)
Invested
(gross)(£)
Gain
(£)
Gain
(%)
Divis
(£)
RoI
(%)
TSR
(£)
TSR
(%)
Sale.Bid
Price (p)
Eff.Sale
Price (p)
Eff.Buy
Price (p)
BFC Biofuels Corporation plc Feb 06 - May 06 1,707.50 1,599.15 108.36 6.78% 0.00 0.00% 108.36 6.78% 172.00 170.75 159.92
COX Cox Insurance Holdings plc Oct 04 - Jul 05 2,760.00 2,292.38 467.62 20.40% 67.18 2.93% 535.40 23.33% 92.00 92.00 76.41
EGG Egg plc Oct 04 - Feb 06 1,344.84 999.82 327.52 8.70% 0.00 0.00% 327.52 8.70% 125.34 125.34 94.81
SBRY Sainsbury plc Oct 04 - Sep 05 2,235.98 2,021.87 179.01 8.70% 53.67 2.61% 232.68 11.31% 281.06 279.50 257.21
SOF Somerfield plc Nov 04 - Feb 05 1,352.89 999.04 353.85 35.42% 5.47 0.55% 359.32 35.97% 187.04 185.33 136.86
TEL.B Telindus SA May 05 - Dec 05 2,008.75 1,083.50 925.25 85.39% 0.00 0.00% 925.25 85.39% 1155.00 1147.86 619.14
VOD (B) Vodafone Group plc Aug 06 375.00 429.68 -54.68 -12.73% 0.00 0.00% -54.68 -12.73% 15.00 15.00 17.19

 
Notes

  • The cost base for Vodafone B (return of capital) was calculated as 12.87% of the original cost basis